Beulah Park’s 4th Annual Daily Racing Form/NTRA National Handicapping Championship Qualifier


(Pictured)
Thomas H. Falter (1st place - $24,400)
Not pictured
Jason Throckmorton (2nd place - $10,000), Robert L. Rubin (3rd place - $7,000), Rick Strinko (4th place - $5,000), Joseph Boyle (5th place - $2,500), James Henderson (6th place - $1,000)


Results

Plc. PIN Total
1 1798 $117.60
2 1981 $116.60
3 1946 $114.80
4 1971 $112.60
5 1758 $107.60
6 1834 $106.80
7 1838 $103.40
8 1883 $98.60
9 2023 $95.20
10 1795 $94.80
11 1895 $94.20
12 1951 $90.40
13 1804 $86.00
14 1744 $85.40
15 1753 $83.80
Click here for full results